Player Statistics
A: Appearances. G: Goals. M: Player of the match awards.
| Name | Date signed | Other | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | Total | Name | ||||||||||||||||||||
| A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | |||
| Joe Adams | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | Joe Adams | |
| Gordon Allan | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | Gordon Allan | |
| Graeme Allan | - | - | - | 30 | 3 | 1 | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 33 | 3 | 1 | Graeme Allan | |
| Scott Andrews | 01/08/2004 | - | - | - | 34 | 5 | 9 | 12 | - | 4 | 16 | - | 1 | 26 | 1 | 1 | 14 | 1 | 3 | 7 | - | - | 3 | - | - | - | - | - | 112 | 7 | 18 | Scott Andrews |
| Chris Austin | 09/05/2008 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 0 | Chris Austin |
| Kevin Austin | 25/04/2007 | - | - | - | - | - | - | - | - | - | 4 | 2 | - | 27 | 2 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 37 | 4 | 0 | Kevin Austin |
| Gavin Baird | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 2 | 1 | - | - | - | - | - | - | - | - | - | 13 | 2 | 1 | Gavin Baird | |
| Haval Balata | 01/08/2011 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | 4 | 1 | 0 | Haval Balata |
| Gary Barnes | - | - | - | 21 | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 1 | 0 | Gary Barnes | |
| Dave Beattie | 01/08/2011 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 1 | 5 | 1 | 1 | Dave Beattie |
| Stuart Brown | - | - | - | 9 | 1 | - | 1 | - | - | 3 | 1 | - | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 17 | 2 | 0 | Stuart Brown | |
| Alan Bruce | 20/01/2012 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | 4 | 1 | 0 | Alan Bruce |
| Cameron Bryden | 20/01/2012 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | 3 | 1 | 0 | Cameron Bryden |
| Gerry Carroll | - | - | - | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 0 | Gerry Carroll | |
| Nick Carroll | - | - | - | 13 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 3 | 0 | Nick Carroll | |
| Simon Clark | 01/08/2009 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | 1 | 22 | 3 | - | 13 | 1 | - | 50 | 4 | 1 | Simon Clark |
| Michael Connor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | 0 | 0 | Michael Connor | |
| Peter Corr | - | - | - | 29 | 13 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 | 13 | 0 | Peter Corr | |
| Michael Cowe | - | - | - | 15 | 5 | - | 20 | - | 3 | 16 | 2 | 4 | 28 | 11 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 79 | 18 | 14 | Michael Cowe | |
| Mick Cowie | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | Mick Cowie | |
| Stephen Coyle | 01/08/2005 | - | - | - | - | - | - | 5 | 1 | - | - | - | - | 16 | 6 | 1 | 24 | 2 | 1 | 13 | 5 | - | 27 | 12 | 3 | 1 | - | - | 86 | 26 | 5 | Stephen Coyle |
| Andy Craig | 02/09/2006 | - | - | - | 11 | - | - | 19 | - | - | 20 | - | - | 8 | - | - | 22 | 1 | - | 18 | - | - | - | - | - | - | - | - | 98 | 1 | 0 | Andy Craig |
| Kirk Cuthill | 01/08/2010 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | 4 | 2 | - | 14 | 2 | 0 | Kirk Cuthill |
| John Darcy | 02/09/2006 | - | - | - | 18 | 6 | - | 15 | 2 | - | 18 | 1 | - | 30 | 7 | 1 | 17 | 5 | - | 3 | - | - | - | - | - | - | - | - | 101 | 21 | 1 | John Darcy |
| John Darroch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | 14 | 0 | 0 | John Darroch | |
| Own goals | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | Own goals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | |||
